![]() 小茴香油結構式
![]() |
常用名 | 小茴香油 | 英文名 | Fennel oil |
---|---|---|---|---|
CAS號 | 8006-84-6 | 分子量 | 448.6368 | |
密度 | 0.963g/mLat 25°C | 沸點 | 227?°C(lit.) | |
分子式 | 2[C10H12O].C10H16O | 熔點 | 5?°C(lit.) | |
MSDS | 中文版 美版 | 閃點 | 60℃ | |
符號 |
![]() ![]() GHS02, GHS07 |
信號詞 | Warning |
小茴香油用途1.主要用于酒類、糖果、飲料、面包、冰淇淋、膠姆糖、肉類、肉湯等中,小茴香籽可用作調味料、藥材。其油主要用于調配牙膏、牙粉以及煙、酒、糖果用香精。在香水、化妝品香精中也少量使用。 |
中文名 | 茴香油 |
---|---|
英文名 | Fennel oil |
中文別名 | 小茴香油 |
英文別名 | 更多 |
密度 | 0.963g/mLat 25°C |
---|---|
沸點 | 227?°C(lit.) |
熔點 | 5?°C(lit.) |
分子式 | 2[C10H12O].C10H16O |
分子量 | 448.6368 |
閃點 | 60℃ |
外觀性狀 | 無色至黃色透明液體 |
儲存條件 | 存放于陰涼、干燥處。 |
穩定性 | 無色或淡黃色液體,有小茴香(Foeniculum vulgare mill)氣味,分為苦和甜兩種。主要成分是大茴香腦,含量60%左右,其次是茴香酮和蒎烯等。 |
更多 | 1. 性狀:淺黃色或黃綠色液體 2. 密度(g/mL 25ºC):0.963 3. 相對蒸汽密度(g/mL,空氣=1):未確定 4. 熔點(ºC常壓):5 5. 沸點(ºC,常壓):227 6. 沸點(ºC,5.2kPa):未確定 7. 折射率(n20/D):1.538 8. 閃點(ºC,):140℉ 9. 比旋光度(º):未確定 10. 自燃點或引燃溫度(ºC):未確定 11. 蒸氣壓(kPa,25ºC):未確定 12. 飽和蒸氣壓(kPa,60ºC):未確定 13. 燃燒熱(KJ/mol):未確定 14. 臨界溫度(ºC):未確定 15. 臨界壓力(KPa):未確定 16. 油水(辛醇/水)分配系數的對數值(25℃):未確定 17. 爆炸上限(%,V/V):未確定 18. 爆炸下限(%,V/V):未確定 19. 溶解性(mg/mL) :微溶于水,可溶于乙醇和乙醚。 |
符號 |
![]() ![]() GHS02, GHS07 |
---|---|
信號詞 | Warning |
危害聲明 | H226-H315 |
個人防護裝備 | Eyeshields;full-face respirator (US);Gloves;multi-purpose combination respirator cartridge (US);type ABEK (EN14387) respirator filter |
危害碼 (歐洲) | Xi |
風險聲明 (歐洲) | R38 |
危險品運輸編碼 | UN 1993 3/PG 3 |
WGK德國 | 2 |
RTECS號 | LJ2550000 |
包裝等級 | III |
1.由傘形科多年生草本植物小茴香或稱懷香(Foeniculum vulgare)的成熟果實經干燥、磨碎后經水蒸氣蒸餾而得。得率約5.0%。主要產于法國、意大利等,我國甘肅等地亦產。
Biodegradable gelatin-chitosan films incorporated with essential oils as antimicrobial agents for fish preservation.
Food Microbiol. 27(7) , 889-96, (2010) Essential oils of clove (Syzygium aromaticum L.), fennel (Foeniculum vulgare Miller), cypress (Cupressus sempervirens L.), lavender (Lavandula angustifolia), thyme (Thymus vulgaris L.), herb-of-the-cr... |
|
Effects of essential oils from fennel (Foeniculi aetheroleum) and caraway (Carvi aetheroleum) in pigs.
J. Anim. Physiol. Anim. Nutr. (Berl.) 90(11-12) , 500-10, (2006) The ban of antibiotics as a feed additive requires alternatives to stabilize the health and performance particularly of the young animals. Essential oils obtained from fennel seed (Foeniculi aetherole... |
|
Fennel and anise as estrogenic agents.
J. Ethnopharmacol. 2(4) , 337-44, (1980) Fennel, Foeniculum vulgare, and anise, Pimpinella anisum, are plants which have been used as estrogenic agents for millennia. Specifically, they have been reputed to increase milk secretion, promote m... |
MFCD00146918 |